| Group | Quantity | Questions |
| Chapter 1: Urban Services |
| 1.CR | 1 | 071 |
| 1.2 | 16 | 001 004 006 010 011 014 022 024 028 030 031 032 034 038 039 501.XP |
| 1.4 | 15 | 040 042 046 047 048 052 054 056 058 059 060 063 064 066 070 |
| Chapter 2: Business Efficiency |
| 2.SC | 4 | 009 012 019 021 |
| 2.1 | 11 | 007 014 018 019 020 021 028 032 036 038 501.XP |
| 2.3 | 6 | 040 042 048 049 050 052 |
| 2.4 | 7 | 056 058 060 066 068 071 072 |
| 2.5 | 3 | 076 077 079 |
| Chapter 3: Planning and Scheduling |
| 3.SC | 5 | 001 013 014 025 030 |
| 3.2 | 12 | 006 007 008 009 011 018 019 020 022 026 032 034 |
| 3.3 | 6 | 036 040 044 046 050 052 |
| 3.4 | 7 | 054 056 058 062 064 070 072 |
| 3.5 | 8 | 078 080 082 085 088 091 093 095 |
| Chapter 4: Linear Programming and the Transportation Problem |
| 4.1 | 13 | 002 005 007 010 012 014 015 018 020 025 028 030 031 |
| 4.4 | 15 | 034 036 038 040 042 044 046 048 050 052 054 055 056 057 060 |
| 4.6 | 2 | 069 070 |
| Chapter 5: Exploring Data: Distributions |
| 5.CR | 2 | 066 068 |
| 5.1 | 2 | 001 003 |
| 5.2 | 2 | 004 008 |
| 5.3 | 2 | 011 014 |
| 5.4 | 2 | 018 021 |
| 5.6 | 6 | 025 026 027 028 032 034 |
| 5.7 | 2 | 038 044 |
| 5.8 | 1 | 045 |
| 5.9 | 9 | 047 053 054 055 056 058 060 062 063 |
| Chapter 6: Exploring Data: Relationships |
| 6.CR | 2 | 051 056 |
| 6.SC | 5 | 001 010 011 016 017 |
| 6.1 | 2 | 002 006 |
| 6.2 | 3 | 014 016 018 |
| 6.3 | 6 | 020 024a 024b 025 027 030 |
| 6.4 | 6 | 034 037 038 039 040 042 |
| 6.5 | 5 | 044 045 046 048 050 |
| Chapter 7: Data for Decisions |
| 7.SC | 5 | 001 008 009 023 501.XP |
| 7.1 | 2 | 002 003 |
| 7.2 | 2 | 005 007 |
| 7.3 | 3 | 009 014 017 |
| 7.4 | 1 | 019 |
| 7.5 | 2 | 025 036 |
| 7.6 | 2 | 037 044 |
| 7.7 | 8 | 046 048 050 052 053 061 062 501.XP |
| Chapter 8: Probability: The Mathematics of Chance |
| 8.CR | 2 | 076 078 |
| 8.SC | 5 | 002 012 013 015 021 |
| 8.1 | 3 | 003 007 010 |
| 8.2 | 3 | 011 014 015 |
| 8.3 | 3 | 018 019 022 |
| 8.4 | 3 | 028 029 032 |
| 8.5 | 3 | 036 038 039 |
| 8.6 | 1 | 051 |
| 8.7 | 3 | 054 056 060 |
| 8.8 | 4 | 066 068 070 072 |
| Chapter 9: Social Choice: The Impossible Dream |
| 9.CR | 2 | 036 038 |
| 9.2 | 6 | 001 002 006 007 008 009 |
| 9.3 | 18 | 010 011 012 013 014 015 016 017 018 019 020 021 022 026 029 030 031 501.XP |
| 9.5 | 2 | 033 034 |
| Chapter 10: The Manipulability of Voting Systems |
| 10.CR | 3 | 030 033 034 |
| 10.SC | 5 | 001 003 013 021 027 |
| 10.2 | 1 | 004 |
| 10.3 | 6 | 006 011 018 020 022 023 |
| 10.4 | 3 | 025 026 027 |
| 10.5 | 2 | 028 029 |
| Chapter 11: Weighted Voting Systems |
| 11.SC | 2 | 003 009 |
| 11.1 | 5 | 002 003 004 005 006 |
| 11.2 | 3 | 007 008 009 |
| 11.3 | 7 | 013 015 016 017 018 020 022 |
| 11.4 | 9 | 031 032 033 035 036 038 040 041 042 |
| Chapter 12: Electing the President |
| 12.SC | 5 | 014 501.XP 502.XP 503.XP 504.XP |
| 12.1 | 3 | 001 005 008 |
| 12.2 | 4 | 013 016 501.XP 502.XP |
| 12.3 | 2 | 025 029 |
| 12.4 | 6 | 032 035 036 037 038 040 |
| 12.5 | 1 | 053 |
| Chapter 13: Fair Division |
| 13.CR | 2 | 035 039 |
| 13.SC | 1 | 020 |
| 13.1 | 6 | 001 002 003 004 005 008 |
| 13.2 | 4 | 009 010 011 012 |
| 13.3 | 1 | 013 |
| 13.4 | 5 | 015 016 017 018 020 |
| 13.5 | 2 | 021 022 |
| 13.6 | 1 | 027 |
| 13.7 | 1 | 031 |
| Chapter 14: Apportionment |
| 14.CR | 4 | 048 049 050 051 |
| 14.1 | 3 | 001 002 003 |
| 14.2 | 6 | 006 008 010 011 013 015 |
| 14.3 | 9 | 017 018 020 021 023 028 029 032 033 |
| 14.4 | 9 | 034 035 036 037 038 039 040 046 501.XP |
| Chapter 15: Game Theory: The Mathematics of Competition |
| 15.1 | 5 | 001 002 003 004 005 |
| 15.2 | 15 | 008 009 010 011 012 013 014 015 016 018 021 025 501.XP 502.XP 503.XP |
| 15.3 | 3 | 026 028 030 |
| 15.4 | 4 | 033 035 038 501.XP |
| 15.5 | 1 | 040 |
| Chapter 16: Identification Numbers |
| 16.CR | 2 | 093 096 |
| 16.SC | 5 | 001 014 016 501.XP 502.XP |
| 16.1 | 20 | 001 004 006 008 011 014 020 023 028 030 032 034 037 043 044 050 052 054 056 058 |
| 16.3 | 3 | 063 065 067 |
| 16.4 | 4 | 072 077 079 084 |
| Chapter 17: Encoding Information |
| 17.SC | 5 | 003 004 008 028 501.XP |
| 17.1 | 4 | 002 003 004 007 |
| 17.2 | 3 | 011 014 018 |
| 17.3 | 9 | 020 021 022 023 024 027 028 029 032 |
| 17.4 | 8 | 033 038 046 058 059 068 501.XP 502.XP |
| Chapter 18: Growth and Form |
| 18.CR | 1 | 063 |
| 18.SC | 5 | 001 005 014 501.XP 502.XP |
| 18.1 | 7 | 002 003 004 005 006 007 008 |
| 18.2 | 6 | 015 018 019 022 024 027 |
| 18.3 | 9 | 030 033 034 036 038 042 043 501.XP 502.XP |
| 18.4 | 5 | 046 050 052 053 054 |
| Chapter 19: Symmetry and Pattern |
| 19.SC | 5 | 001 004 006 023 025 |
| 19.1 | 8 | 004 007 008 009 014 016 017 021 |
| 19.2 | 4 | 026 028 031 032 |
| 19.3 | 13 | 034 035 036 037 038 040 042 044 046 050 052 054 056 |
| 19.4 | 4 | 060 062 075 076 |
| Chapter 20: Tilings |
| 20.CR | 1 | 063 |
| 20.SC | 5 | 002 010 014 019 026 |
| 20.1 | 8 | 001 002 003 004 005 006 007 008 |
| 20.2 | 1 | 014 |
| 20.3 | 2 | 015 016 |
| 20.4 | 2 | 031 032 |
| 20.5 | 2 | 046 062 |
| Chapter 21: Savings Models |
| 21.SC | 4 | 002 004 015 017 |
| 21.1 | 4 | 001 002 003 004 |
| 21.2 | 3 | 006 010 501.XP |
| 21.3 | 2 | 021 025 |
| 21.4 | 6 | 027 029 030 031 032 034 |
| 21.5 | 2 | 040 042 |
| 21.6 | 4 | 072 074 075 501.XP |
| Chapter 22: Borrowing Models |
| 22.SC | 4 | 002 010 014 016 |
| 22.1 | 2 | 001 003 |
| 22.2 | 2 | 005 009 |
| 22.3 | 9 | 012 015 019 020 021 022 024 026 029 |
| 22.4 | 4 | 041 046 052 501.XP |
| 22.5 | 1 | 057 |
| Chapter 23: The Economics of Resources |
| 23.SC | 5 | 005 008 021 022 024 |
| 23.1 | 5 | 001 002 004 006 010 |
| 23.2 | 8 | 012 014 016 017 020 022 023 024 |
| 23.3 | 3 | 025 029 033 |
| 23.4 | 1 | 054 |
| 23.5 | 1 | 058 |
| Total | 641 | |
0 Response to "For All Practical Purposes Mathematical Literacy In Today's World Pdf"
Post a Comment